| Example: Lumpectomy Reconstruction | |||||||||||||||||
![]() | |||||||||||||||||
| This patient had a large cancer of her left breast. Although it would require a large resection of breast and skin, her surgeon felt that the nipple and areola could be spared without compromising the tumor procedure. Note the pre-operative breast asymmetry. | |||||||||||||||||
| | |||||||||||||||||
![]() | |||||||||||||||||
| The encircled area represents the surgical plan for tumor treatment. Notice that the skin is indented ("retracted") by the underlyning tumor. | |||||||||||||||||
| | |||||||||||||||||
![]() | |||||||||||||||||
| Here the lumpectomy is completed. | |||||||||||||||||
| | |||||||||||||||||
![]() | |||||||||||||||||
| This is the defect after tumor removal. It can be readily appreciated that simply sewing the wound closed would yield a very unattractive result. | |||||||||||||||||
| | |||||||||||||||||
![]() | |||||||||||||||||
| Here the patient is shown after completion of her procedure. A tissue flap was transferred from the abdomen to fill the area left after tumor removal. | |||||||||||||||||
| | |||||||||||||||||
![]() | |||||||||||||||||
| Here we see the patient after healing and radiation therapy. Asymmetry is comparable to that seen pre-op. (The mark at the center of her flap is a tattoo used to guide radiation therapy). | |||||||||||||||||
| | |||||||||||||||||
http://www.frps.org